- You’re about to graduate from Marshall University, and you need a new car before you enter the workforce.
- You’d like to buy a cabin up in the nearby mountains.
- All your hard work resulted in a big Christmas bonus, and now you’d like to invest it.
Huntington Banking Rates Home » Life Changes Affecting Huntington Banking Rates
Best Huntington Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Ibew 317 Credit Union Savings Account | 2.02% Date: Aug 27, 2010 |
| Members Choice Wv Credit Union 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| The State Credit Union 2 Year CD Account | 1.85% Date: Sep 6, 2010 |
| First Priority Credit Union - Huntington, West Virginia 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Charleston Credit Union 2 Year CD Account | 1.66% Date: Aug 27, 2010 |
| Pioneer West Virginia Credit Union 2 Year CD Account | 1.85% to 1.60% Date: Sep 7, 2010 |
| Pioneer West Virginia Credit Union 12 Month CD Account | 1.30% to 1.10% Date: Sep 7, 2010 |
| Pioneer West Virginia Credit Union 6 Month CD Account | 1.10% to 0.85% Date: Sep 7, 2010 |
| Pioneer West Virginia Credit Union Savings Account | 0.40% to 0.35% Date: Sep 7, 2010 |
| Bluegrass Community Credit Union 2 Year CD Account | 1.61% to 1.56% Date: Sep 2, 2010 |
