- You’re about to graduate from Marshall University, and you need a new car before you enter the workforce.
- You’d like to buy a cabin up in the nearby mountains.
- All your hard work resulted in a big Christmas bonus, and now you’d like to invest it.
- Huntington Banking Rates Home »
- Life Changes Affecting Huntington Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Ibew 317 Credit Union Savings Account | 2.02% Date: Feb 8, 2010 |
| First Priority Credit Union - Huntington, West Virginia Savings Account | 1.01% Date: Feb 8, 2010 |
| Kentucky-Farmers Bank of Catlettsburg, Kentucky Savings Account | 1.00% Date: Mar 4, 2010 |
| Charleston Newspapers Credit Union Savings Account | 1.00% Date: Feb 23, 2010 |
| Star Usa Credit Union Savings Account | 1.00% Date: Feb 8, 2010 |
| Kentucky-Farmers Bank of Catlettsburg, KentuckySavings Account | 1.00% to 1.00% Date: Mar 4, 2010 |
| Desco Credit UnionSavings Account | 0.50% to 0.50% Date: Feb 28, 2010 |
| American Savings Bank, FSBSavings Account | 0.50% to 0.50% Date: Feb 24, 2010 |
| Charleston Newspapers Credit UnionSavings Account | 1.00% to 1.00% Date: Feb 23, 2010 |
| Chhe Credit UnionSavings Account | 1.50% to 0.51% Date: Feb 15, 2010 |
Check Rates in These Cities Near Huntington: | Serving the Following Huntington Zip Codes: | |
|---|---|---|
| 25701, 25702, 25703, 25704, 25705, 25706, 25707, 25708, 25709, 25710, 25711, 25712, 25713, 25714, 25715, 25716, 25717, 25718, 25719, 25720, 25721, 25722, 25723, 25724, 25725, 25726, 25727, 25728, 25729, 25755, 25770, 25771, 25772, 25773, 25774, 25775, 25776, 25777, 25778, 25779 |
Other Huntington Specials: Huntington Insurance Rates