

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork</title>
	<atom:link href="http://www.huntingtonbankingrates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huntingtonbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Sat, 19 May 2012 00:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Huntington CD Rates in January 2012</title>
		<link>http://www.huntingtonbankingrates.com/cd-rates/best-huntington-cd-rates-in-january-2012/</link>
		<comments>http://www.huntingtonbankingrates.com/cd-rates/best-huntington-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:07:56 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=566592</guid>
		<description><![CDATA[Since we&#8217;ve begun a brand new year, it&#8217;s a great chance to scrutinize your finances and discover opportunities to improve them. For instance, it may have been a while since you last looked at your bank accounts. One positive change you can make right now is moving your money to a higher earning investment. CD [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/cd-rates/best-huntington-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Huntington CD Rates?</title>
		<link>http://www.huntingtonbankingrates.com/cd-rates/where-are-the-current-highest-huntington-cd-rates/</link>
		<comments>http://www.huntingtonbankingrates.com/cd-rates/where-are-the-current-highest-huntington-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:44:38 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=537458</guid>
		<description><![CDATA[The air may be getting cold, but local CD rates are getting warmer. Maybe you haven&#8217;t gotten a good start on saving for 2012, but it&#8217;s never too late to start. These community banks and credit unions may have the interest rates that will get you in gear. Competitive CD Rates in , Saving money [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/cd-rates/where-are-the-current-highest-huntington-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Huntington Adjustable Rate Mortgages</title>
		<link>http://www.huntingtonbankingrates.com/mortgage-rates/huntington-adjustable-rate-mortgages-pros-cons/</link>
		<comments>http://www.huntingtonbankingrates.com/mortgage-rates/huntington-adjustable-rate-mortgages-pros-cons/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:06:40 +0000</pubDate>
		<dc:creator>Jennifer Calonia</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=519144</guid>
		<description><![CDATA[Declining Huntington mortgage rates are placing adjustable rate mortgages, also known as ARM loans, in a competitive position for potential home buyers. Borrowers may find that an ARM will help them get the most value out of their next home purchase. In order to save money by getting the best mortgage rate, however, in-depth scrutiny [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/mortgage-rates/huntington-adjustable-rate-mortgages-pros-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Huntington CD Rates Higher Than Savings Rates?</title>
		<link>http://www.huntingtonbankingrates.com/cd-rates/why-are-huntington-cd-rates-higher-than-savings-rates/</link>
		<comments>http://www.huntingtonbankingrates.com/cd-rates/why-are-huntington-cd-rates-higher-than-savings-rates/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:19:59 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=503926</guid>
		<description><![CDATA[Whether you&#8217;re finally putting your savings plan into action or are simply looking for ways to boost the earnings on your existing deposits, you&#8217;re likely scouring local banks and credit unions for the very best interest rates. If that&#8217;s the case, then you have probably noticed that the CD rates in Huntington are generally a [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/cd-rates/why-are-huntington-cd-rates-higher-than-savings-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Huntington 24-Month CD Rates: September 2011</title>
		<link>http://www.huntingtonbankingrates.com/cd-rates/highest-huntington-24-month-cd-rates-september-2011/</link>
		<comments>http://www.huntingtonbankingrates.com/cd-rates/highest-huntington-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:56:08 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=495578</guid>
		<description><![CDATA[It seems as though deposit interest rates are just getting worse and worse, which makes finding a decent CD rate appear to be near impossible. Fortunately, there are still financial institutions in the area that are offering outstanding CD rates if you know where to find them. This is especially true for 24-month CDs in [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/cd-rates/highest-huntington-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Huntington 24-Month CD Rates&#8211;August</title>
		<link>http://www.huntingtonbankingrates.com/cd-rates/highest-huntington-24-month-cd-rates-august/</link>
		<comments>http://www.huntingtonbankingrates.com/cd-rates/highest-huntington-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:22:23 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=490098</guid>
		<description><![CDATA[The month of August is just about over, which means CD rates will likely change up as banks and credit unions adjust their interest rates going into September. Getting the best CD rates isn&#8217;t usually an easy task in today&#8217;s economy, but exists to help you pinpoint the best offers right away. For example, there [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/cd-rates/highest-huntington-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Huntington this August</title>
		<link>http://www.huntingtonbankingrates.com/cd-rates/best-12-month-cd-rates-in-huntington-this-august/</link>
		<comments>http://www.huntingtonbankingrates.com/cd-rates/best-12-month-cd-rates-in-huntington-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:13:54 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=481493</guid>
		<description><![CDATA[Summer is just about over and autumn is growing closer, which means it&#8217;s a good time to look at current CD rates. The end of the year will be here before you know it, and that&#8217;s likely when most people&#8217;s budgets will take a big hit. You can combat a similar year-end experience by saving [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/cd-rates/best-12-month-cd-rates-in-huntington-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Huntington, WV: August 2011</title>
		<link>http://www.huntingtonbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-huntington-wv-august-2011/</link>
		<comments>http://www.huntingtonbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-huntington-wv-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:42:29 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=474687</guid>
		<description><![CDATA[Finding the best CD rates is often a challenge in today&#8217;s economy, but there are plenty of financial institutions offering great rates if you know where to find them. For example, there are many 6-month CD rates that beat the average for the region. Here&#8217;s a closer look at the best rates this month. Benefits [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-huntington-wv-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find the Best Huntington Auto Loan Rates</title>
		<link>http://www.huntingtonbankingrates.com/auto-loan-rates/where-to-find-the-best-huntington-auto-loan-rates/</link>
		<comments>http://www.huntingtonbankingrates.com/auto-loan-rates/where-to-find-the-best-huntington-auto-loan-rates/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:28:55 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Auto Loan Rates]]></category>

		<guid isPermaLink="false">http:///p=468973</guid>
		<description><![CDATA[When it&#8217;s time to buy a car, most people need a loan to help cover the cost of a vehicle. An auto loan is a great way to take a big expense like a new car and spread it out over a long period of time. This allows you to contribute smaller monthly payments toward [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/auto-loan-rates/where-to-find-the-best-huntington-auto-loan-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Huntington, WV</title>
		<link>http://www.huntingtonbankingrates.com/cd-rates/average-august-cd-rates-for-huntington-wv/</link>
		<comments>http://www.huntingtonbankingrates.com/cd-rates/average-august-cd-rates-for-huntington-wv/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:54:11 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=463657</guid>
		<description><![CDATA[The hardest part about saving money is often just doing it, but doing more than just putting some cash away in a savings account will help you reach your goals even faster. Depositing in a higher earning account like a certificate of deposit will take your savings to the next level, but only if you [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/cd-rates/average-august-cd-rates-for-huntington-wv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

