| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.66% As of March 1, 2010 | View Rate Details | Bluegrass Community Credit Union | CD Account |
1.51% As of February 8, 2010 | View Rate Details | First Priority Credit Union - Huntington, West Virginia | CD Account |
1.40% As of February 8, 2010 | View Rate Details | The State Credit Union | CD Account |
1.40% As of February 8, 2010 | View Rate Details | Huntingtonized Credit Union | CD Account |
1.36% As of March 1, 2010 | View Rate Details | Charleston Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Kentucky-Farmers Bank of Catlettsburg, Kentucky - 6 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Charleston Credit Union - 6 Month CD Account | 1.31% to 1.36% | Mar 1, 2010 | |
| Bluegrass Community Credit Union - 6 Month CD Account | 1.76% to 1.66% | Mar 1, 2010 | |
| Desco Credit Union - 6 Month CD Account | 1.15% to 1.00% | Feb 28, 2010 | |
| American Savings Bank, FSB - 6 Month CD Account | 1.15% to 1.15% | Feb 24, 2010 | |

