| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.90% As of July 23, 2010 | View Rate Details | Members Choice Wv Credit Union | CD Account |
1.85% As of July 29, 2010 | View Rate Details | The State Credit Union | CD Account |
1.85% As of July 26, 2010 | View Rate Details | Pioneer West Virginia Credit Union | CD Account |
1.80% As of July 29, 2010 | View Rate Details | First Priority Credit Union - Huntington, West Virginia | CD Account |
1.76% As of July 26, 2010 | View Rate Details | Bluegrass Community Credit Union | CD Account |
1.51% As of July 28, 2010 | View Rate Details | Charleston Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Bluegrass Community Credit Union - 2 Year CD Account | 1.46% to 1.76% | Jul 26, 2010 | |
| Bluegrass Community Credit Union - 12 Month CD Account | 1.31% to 1.41% | Jul 26, 2010 | |

