<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Bank Rates</title>
	<atom:link href="http://www.huntingtonbankingrates.com/bank-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huntingtonbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Huntington Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.huntingtonbankingrates.com/credit-unions/huntington-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.huntingtonbankingrates.com/credit-unions/huntington-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:25:21 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=427393</guid>
		<description><![CDATA[Many people like community banks in because they tend to offer higher interest rates, but did you know credit unions also offer some of the best rates, too? If you&#8217;re interested in what a local credit union may have to offer you, check out the list of institutions below with the best rates today. Average [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/credit-unions/huntington-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Look for Top Huntington Bank Rates</title>
		<link>http://www.huntingtonbankingrates.com/bank-rates/where-to-look-for-top-huntington-bank-rates/</link>
		<comments>http://www.huntingtonbankingrates.com/bank-rates/where-to-look-for-top-huntington-bank-rates/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:36:19 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Unions]]></category>

		<guid isPermaLink="false">http:///p=381543</guid>
		<description><![CDATA[When it comes to getting the best interest rates in Huntington, whether it&#8217;s on your savings account or loan, the best strategy is to review your options from a wide variety of sources. So where should you look for Huntington bank rates? Below is a list of some of the sources for rates available in [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/bank-rates/where-to-look-for-top-huntington-bank-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Credit Unions with the Highest Interest Rates</title>
		<link>http://www.huntingtonbankingrates.com/bank-rates/huntington-credit-unions-with-the-highest-interest-rates/</link>
		<comments>http://www.huntingtonbankingrates.com/bank-rates/huntington-credit-unions-with-the-highest-interest-rates/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:25:23 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=369451</guid>
		<description><![CDATA[Do you belong to a credit union? If not, you could be missing out on some of the best interest rates in . Credit unions are known to have the most competitive rates, the only problem is you have to be a member to take advantage of them. There are several credit unions in , [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/bank-rates/huntington-credit-unions-with-the-highest-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use These High Huntington Bank Rates To Improve Your Portfolio</title>
		<link>http://www.huntingtonbankingrates.com/bank-rates/use-these-high-huntington-bank-rates-improve-portfolio/</link>
		<comments>http://www.huntingtonbankingrates.com/bank-rates/use-these-high-huntington-bank-rates-improve-portfolio/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 00:17:20 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=361993</guid>
		<description><![CDATA[The reality of Huntington bank rates these days is that they are not competitive enough to be living solely off of your portfolio. In these hard times, it is best to spend wisely and save whenever and where ever you can. Those looking to earn some extra money should consider opening a savings account to [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/bank-rates/use-these-high-huntington-bank-rates-improve-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Huntington Bank Rates</title>
		<link>http://www.huntingtonbankingrates.com/bank-rates/best-huntington-bank-rates/</link>
		<comments>http://www.huntingtonbankingrates.com/bank-rates/best-huntington-bank-rates/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:06:34 +0000</pubDate>
		<dc:creator>romele</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=343285</guid>
		<description><![CDATA[Banks and credit unions in the US were hit hard by the recession that we find ourselves in. But, know that there are still local banks and credit union offering Huntington bank rates that can help you make a better life during these difficult times.  As we try to ease ourselves out of this difficult [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/bank-rates/best-huntington-bank-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Huntington Bank Rates: May 31, 2011</title>
		<link>http://www.huntingtonbankingrates.com/bank-rates/average-huntington-bank-rates-may-31-2011/</link>
		<comments>http://www.huntingtonbankingrates.com/bank-rates/average-huntington-bank-rates-may-31-2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:55:16 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=329081</guid>
		<description><![CDATA[As the month comes to a close and we head into June, now is a good time to check up on current bank rates and see if there has been any movement. Since banks and credit unions can adjust their rates at any time without notice, it&#8217;s up to you to find out about rate [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/bank-rates/average-huntington-bank-rates-may-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Bank Rates Versus Credit Union Rates</title>
		<link>http://www.huntingtonbankingrates.com/bank-rates/huntington-bank-rates-versus-credit-union-rates/</link>
		<comments>http://www.huntingtonbankingrates.com/bank-rates/huntington-bank-rates-versus-credit-union-rates/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:44:31 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=323461</guid>
		<description><![CDATA[Both community banks and credit unions are said to offer higher rates than larger chain and national banks, but when it comes down to the two, which is better? Anyone interested in earning the highest bank rates should know if there&#8217;s a credit union nearby that has even better offers. Below is a look at [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/bank-rates/huntington-bank-rates-versus-credit-union-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Huntington Bank Rates: CD and Savings Accounts</title>
		<link>http://www.huntingtonbankingrates.com/bank-rates/current-huntington-bank-rates-cd-and-savings-accounts-2/</link>
		<comments>http://www.huntingtonbankingrates.com/bank-rates/current-huntington-bank-rates-cd-and-savings-accounts-2/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:21:39 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=292297</guid>
		<description><![CDATA[5/17/11 bank rates can change any day without notice, so if you&#8217;re concerned about earning the highest rates you can, it&#8217;s important to regularly research current rates near you. Knowing the highest and lowest rates currently available across a variety of accounts will help you determine if you&#8217;re still maximizing the money you have on [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/bank-rates/current-huntington-bank-rates-cd-and-savings-accounts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest and Lowest Bank Rates in Huntington, WV</title>
		<link>http://www.huntingtonbankingrates.com/bank-rates/highest-and-lowest-bank-rates-in-huntington-wv/</link>
		<comments>http://www.huntingtonbankingrates.com/bank-rates/highest-and-lowest-bank-rates-in-huntington-wv/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:55:56 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=276543</guid>
		<description><![CDATA[5/9/11 Bank rates in are constantly changing, which is why you should regularly check up on current rates. You never know when your current rate could be beaten out by another bank or credit union, or the average rate for a different type of account suddenly becomes more competitive than yours. To keep you updated on [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/bank-rates/highest-and-lowest-bank-rates-in-huntington-wv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Huntington, WV Savings Account Rates: May 2011</title>
		<link>http://www.huntingtonbankingrates.com/bank-rates/best-huntington-wv-savings-account-rates-may-2011/</link>
		<comments>http://www.huntingtonbankingrates.com/bank-rates/best-huntington-wv-savings-account-rates-may-2011/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:25:35 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=268087</guid>
		<description><![CDATA[If your goal is to get the highest savings rate in possible, you&#8217;ll need to regularly do research into where the top rates can be found. Since interest rates change regularly, sometimes on a daily basis, it&#8217;s important to check rates often and not just when you open your account. Current Savings Interest Rates in [...]]]></description>
		<wfw:commentRss>http://www.huntingtonbankingrates.com/bank-rates/best-huntington-wv-savings-account-rates-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

