| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of February 8, 2010 | View Rate Details | Ibew 317 Credit Union | Savings Account |
1.01% As of February 8, 2010 | View Rate Details | First Priority Credit Union - Huntington, West Virginia | Savings Account |
1.00% As of March 4, 2010 | View Rate Details | Kentucky-Farmers Bank of Catlettsburg, Kentucky | Savings Account |
1.00% As of February 23, 2010 | View Rate Details | Charleston Newspapers Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Star Usa Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Kentucky-Farmers Bank of Catlettsburg, Kentucky - Savings Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Desco Credit Union - Savings Account | 0.50% to 0.50% | Feb 28, 2010 | |
| American Savings Bank, FSB - Savings Account | 0.50% to 0.50% | Feb 24, 2010 | |
| Charleston Newspapers Credit Union - Savings Account | 1.00% to 1.00% | Feb 23, 2010 | |
| Chhe Credit Union - Savings Account | 1.50% to 0.51% | Feb 15, 2010 | |

