| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of July 29, 2010 | View Rate Details | Ibew 317 Credit Union | Savings Account |
1.00% As of July 23, 2010 | View Rate Details | Members Choice Wv Credit Union | Savings Account |
0.75% As of July 23, 2010 | View Rate Details | Charleston Newspapers Credit Union | Savings Account |
0.60% As of July 29, 2010 | View Rate Details | The State Credit Union | Savings Account |
0.51% As of July 23, 2010 | View Rate Details | Chhe Credit Union | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | Huntingtonized Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

